000 | 00429nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220623s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _aD 1368 | ||
100 | _aGupta, S. P. | ||
245 | _aStatistical methods | ||
250 | _a23rd rev. enl. ed. | ||
260 |
_aNew Delhi _bSultan Chand and Sons _c1987 |
||
300 | _axxii, R-312 | ||
500 | _aIncludes tables and index (i-xiv) | ||
650 | _aEconomics | ||
999 |
_c18074 _d18074 |
||
942 | _CGB |