000 | 00519nam a2200217Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240823111407.0 | ||
008 | 220623s9999 xx 000 0 und d | ||
020 | _a9789386241818 | ||
041 | _aEnglish | ||
082 | _a330.182MEH-E D | ||
100 | _aMehta, B. C. | ||
245 | _aElementary mathematics in economics | ||
250 | _a8th ed. | ||
260 |
_aAgra _bLakshmi Narain Agarwal _c2022 |
||
300 | _a261 p | ||
365 |
_aRs. _b185 |
||
500 | _aIncludes index | ||
650 | _aEconomics | ||
942 | _cGB | ||
999 |
_c18372 _d18372 |