000 | 00459nam a2200169Ia 4500 | ||
---|---|---|---|
008 | 220623s9999 xx 000 0 und d | ||
041 | _aeng | ||
082 | _aF 288 | ||
100 | _aGarrett,Henry | ||
245 | _aStatistics in Psychology and Education /Henry Garrett and R.S.Woodworth | ||
250 | _aIndian Edition | ||
260 |
_aBombay _bAllied Pacific Private Limited _c1958 |
||
300 | _a478p. | ||
500 | _aIncludes Index | ||
650 | _aPsychology | ||
999 |
_c1883 _d1883 |
||
942 | _CGB |