000 | 00449nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220623s9999 xx 000 0 und d | ||
020 | _aIncludes references | ||
041 | _aeng | ||
100 | _aGarrett, Henry E . | ||
245 | _aStatistics in psychology and education / Henry E .Garrett and R . S Woodworth | ||
250 | _a4th Ed . | ||
260 |
_aBombay _bVakils Feffer and Simons _c1926 |
||
300 | _axii, 491 p. | ||
650 | _aPsychology | ||
999 |
_c20083 _d20083 |
||
942 | _CGB |