000 | 00430nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220623s9999 xx 000 0 und d | ||
020 | _a9788132110958 | ||
041 | _aeng | ||
082 | _aD 1649 | ||
100 | _aSharma, Vipin ed. | ||
245 | _aState of india's livelihoods report 2012 / edited by Vipin Sharma | ||
260 |
_aNew Delhi _bSage Publications India _c2014 |
||
300 | _axviii, 198 p. | ||
650 | _aEconomics | ||
999 |
_c23089 _d23089 |
||
942 | _CGB |