000 | 00418nam a2200157Ia 4500 | ||
---|---|---|---|
008 | 220623s9999 xx 000 0 und d | ||
020 | _a9789351507345(pbk) | ||
041 | _aeng | ||
082 | _a519.54VEE-T | ||
100 | _aVeeraraghavan, Vimala | ||
245 | _aTextbook of parametric and non - parametric statistics | ||
260 |
_aNew Delhi _bSage Pub. _c2016 |
||
300 | _axvii, 331 p. | ||
650 | _aPsychology | ||
999 |
_c24691 _d24691 |
||
942 | _CGB |