000 | 00530nam a2200193 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240213150102.0 | ||
008 | 240213b |||||||| |||| 00| 0 Eng d | ||
020 | _a9789332584914 (pbk) | ||
041 | _aEnglish | ||
082 | _a330.15195STU-A D2046 | ||
100 | _aStudenmund, A. H. | ||
245 |
_aA practical guide to using econometrics/ _cA. H. Studenmund and Bruce K. Johnson |
||
260 | _a7th ed.(7th imp.) | ||
300 | _a572 p. | ||
500 | _aIncludes appendices and index | ||
650 | _aEconomics | ||
942 | _cGB | ||
999 |
_c31474 _d31474 |