000 | 00541nam a2200193Ia 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20240925133649.0 | ||
008 | 220623s9999 xx 000 0 und d | ||
020 | _a9788194789994 (hbk) | ||
041 | _aEnglish | ||
082 | _aF2545 | ||
100 | _aGarrett, Henry E . | ||
245 |
_aStatistics in psychology and education / _cHenry E .Garrett ; with an introduction by R. S. Woodworth |
||
260 |
_aNew Delhi _bNation Press _c2023 |
||
300 | _axiii, 317 p. | ||
500 | _aIncludes index | ||
650 | _aPsychology | ||
942 | _cGB | ||
999 |
_c31875 _d31875 |